<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbitraged</title>
	<atom:link href="http://arbitraged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbitraged.com</link>
	<description>Arbitraged.com</description>
	<lastBuildDate>Sat, 18 Feb 2012 03:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palm is currently trading at 5.93 after hours. HP is buying them for 5.70, is this an arbitrage opportunity?</title>
		<link>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/</link>
		<comments>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/</guid>
		<description><![CDATA[Mark asked: If I short them at 5.93 and then wait for HP to buy my shares @ 5.70 will I make a $0.23 profit per share? Why is it trading above the offer?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage219.jpg"><img src="/files/cc/arbitrage219.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Mark</strong> asked: </em><br/><br/><br/>If I short them at 5.93 and then wait for HP to buy my shares @ 5.70 will I make a $0.23 profit per share? Why is it trading above the offer?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you perform arbitrage (benefiting from pricing inefficiencies)?</title>
		<link>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/</link>
		<comments>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/</guid>
		<description><![CDATA[Alex G asked: Could you provide concrete examples? Also, let&#8217;s say a stock trades on the NYSE and TSX (BNS for example), and the prices are apart by about .5%, could you perform arbitrage in this case, or am I getting the wrong idea? I mean how do you buy a stock or commodity and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage201.jpg"><img src="/files/cc/arbitrage201.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Alex G</strong> asked: </em><br/><br/><br/>Could you provide concrete examples? Also, let&#8217;s say a stock trades on the NYSE and TSX (BNS for example), and the prices are apart by about .5%, could you perform arbitrage in this case, or am I getting the wrong idea? I mean how do you buy a stock or commodity and sell it on a whole different market where the stock/futures contract is not registered? Thanks a lot<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you make yourself your own arbitrage betting in betfair?</title>
		<link>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/</link>
		<comments>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/</guid>
		<description><![CDATA[Bob G asked: So&#8230;simply put if someone offers 2 as a bet &#8211; then will betfair allow me to specify my own opposing bt of 2.1? I didn&#8217;t mean laying&#8230;and what if the first bet is already present? Anyway, thanks for the answer John.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage207.jpg"><img src="/files/cc/arbitrage207.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Bob G</strong> asked: </em><br/><br/><br/>So&#8230;simply put if someone offers 2 as a bet &#8211; then will betfair allow me to specify my own opposing bt of 2.1?<br />
I didn&#8217;t mean laying&#8230;and what if the first bet is already present? Anyway, thanks for the answer John.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does sports arbitrage software actually work?</title>
		<link>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/</link>
		<comments>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/</guid>
		<description><![CDATA[Jerry asked: I&#8217;ve been seeing these articles online about people making money from sports arbitrage software. Is this really possible, and is it very risky?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage200.jpg"><img src="/files/cc/arbitrage200.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Jerry</strong> asked: </em><br/><br/><br/>I&#8217;ve been seeing these articles online about people making money from sports arbitrage software. Is this really possible, and is it very risky?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The primary reason for investing on an international basis is to:?</title>
		<link>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/</link>
		<comments>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/</guid>
		<description><![CDATA[Maria asked: a.increase P/E ratios b.increase arbitrage opportunities and potential profits c.reduce portfolio risk through diversification d.minimize taxable investment income]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage237.jpg"><img src="/files/cc/arbitrage237.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Maria</strong> asked: </em><br/><br/><br/>a.increase P/E ratios<br />
b.increase arbitrage opportunities and potential profits<br />
c.reduce portfolio risk through diversification<br />
d.minimize taxable investment income<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who does stock arbitrage?</title>
		<link>http://arbitraged.com/blog/who-does-stock-arbitrage/</link>
		<comments>http://arbitraged.com/blog/who-does-stock-arbitrage/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/who-does-stock-arbitrage/</guid>
		<description><![CDATA[Peter asked: Do you know, or have you heard of anyone does arbitrage for a living? Can anyone do it? What kinds of information would someone need?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage215.jpg"><img src="/files/cc/arbitrage215.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Peter</strong> asked: </em><br/><br/><br/>Do you know, or have you heard of anyone does arbitrage for a living? Can anyone do it? What kinds of information would someone need?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/who-does-stock-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopolist pricing and quantity under arbitrage?</title>
		<link>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/</link>
		<comments>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/</guid>
		<description><![CDATA[xc30 asked: If 2 goods sold in 2 markets with demand curves q1=200-p1 and q2=300-3p2 and total costs are C= 20q + 0.5q^2 where q is total output if arbitrage is possible at no transportation cost, what is the optimal price and the quantities which sell in each market at the price?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage208.jpg"><img src="/files/cc/arbitrage208.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>xc30</strong> asked: </em><br/><br/><br/>If 2 goods sold in 2 markets with demand curves q1=200-p1 and q2=300-3p2<br />
and total costs are C= 20q + 0.5q^2 where q is total output<br />
if arbitrage is possible at no transportation cost, what is the optimal price and the quantities which sell in each market at the price?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best arbitrage, reselling opportunities?</title>
		<link>http://arbitraged.com/blog/what-are-the-best-arbitrage-reselling-opportunities/</link>
		<comments>http://arbitraged.com/blog/what-are-the-best-arbitrage-reselling-opportunities/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/what-are-the-best-arbitrage-reselling-opportunities/</guid>
		<description><![CDATA[Recession Guy asked: Please don&#8217;t post links to spam sites, I&#8217;m not looking for easy get rich, passive income or work from home surveys, nor am I doing to do MLM. If a person has $1000, $5000, $10,000 What would the best products to retail and resell? I&#8217;m not looking to rent any additional storage [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage204.jpg"><img src="/files/cc/arbitrage204.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Recession Guy</strong> asked: </em><br/><br/><br/>Please don&#8217;t post links to spam sites, I&#8217;m not looking for easy get rich, passive income or work from home surveys, nor am I doing to do MLM.</p>
<p>If a person has $1000, $5000, $10,000</p>
<p>What would the best products to retail and resell?<br />
I&#8217;m not looking to rent any additional storage or office.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/what-are-the-best-arbitrage-reselling-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anybody got any information on arbitrage?</title>
		<link>http://arbitraged.com/blog/has-anybody-got-any-information-on-arbitrage/</link>
		<comments>http://arbitraged.com/blog/has-anybody-got-any-information-on-arbitrage/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/has-anybody-got-any-information-on-arbitrage/</guid>
		<description><![CDATA[Elizabeth Dreams asked: I&#8217;v been reading about arbitrage and the fortunes that can be made with it, and wondered whether anybody has got any further information that I could consider before risking any money&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage209.jpg"><img src="/files/cc/arbitrage209.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Elizabeth Dreams</strong> asked: </em><br/><br/><br/>I&#8217;v been reading about arbitrage and the fortunes that can be made with it, and wondered whether anybody has got any further information that I could consider before risking any money&#8230;<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/has-anybody-got-any-information-on-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel / McAfee &#8211; $48/sh &#8211; Arbitrage the Deal?</title>
		<link>http://arbitraged.com/blog/intel-mcafee-48sh-arbitrage-the-deal/</link>
		<comments>http://arbitraged.com/blog/intel-mcafee-48sh-arbitrage-the-deal/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/intel-mcafee-48sh-arbitrage-the-deal/</guid>
		<description><![CDATA[Alby asked: Today it appears that Intel is buying Mcafee for $48.00/sh. The market has run up Mcafee&#8217;s stock to $47.60/sh until the deal is approved by shareholders. Does it make sense to leverage that deal by arbitraging the deal? What I mean, is should I buy Mcafee stock @ $47.60/sh and sit on it, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage225.jpg"><img src="/files/cc/arbitrage225.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Alby</strong> asked: </em><br/><br/><br/>Today it appears that Intel is buying Mcafee for $48.00/sh. The market has run up Mcafee&#8217;s stock to $47.60/sh until the deal is approved by shareholders. Does it make sense to leverage that deal by arbitraging the deal?  </p>
<p>What I mean, is should I buy Mcafee stock @ $47.60/sh and sit on it, so I can collect a free profit of $0.40/cents a share? I calculated that if I put up $200,000 and used 20x margin on that deal, I could put $4,000,000 down, get 84,033/sh of Mcafee. When the deal closes at $48.00/sh, I&#8217;d walk way with $33,613 of profit.  Not a bad chunk of change for doing absolutely nothing. Right?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/intel-mcafee-48sh-arbitrage-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

