<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbitraged</title>
	<atom:link href="http://arbitraged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbitraged.com</link>
	<description>Arbitraged.com</description>
	<lastBuildDate>Wed, 11 Apr 2012 17:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>why the divergence between berkshire hathaway a&amp;b class shares?</title>
		<link>http://arbitraged.com/blog/why-the-divergence-between-berkshire-hathaway-ab-class-shares/</link>
		<comments>http://arbitraged.com/blog/why-the-divergence-between-berkshire-hathaway-ab-class-shares/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/why-the-divergence-between-berkshire-hathaway-ab-class-shares/</guid>
		<description><![CDATA[time to move to google asked: curious as to why the A shares are outperforming B shares. i thought some arbitrage kept the shares in lockstep with each other, however, not only is that seemingly not the case, the A shares are advancing more than the B shares. i&#8217;d expect the opposite because the B [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage236.jpg"><img src="/files/cc/arbitrage236.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>time to move to google</strong> asked: </em><br/><br/><br/>curious as to why the A shares are outperforming B shares.  i thought some arbitrage kept the shares in lockstep with each other, however, not only is that seemingly not the case, the A shares are advancing more than the B shares.  i&#8217;d expect the opposite because the B shares have become more popular due to their accessibility and inclusion within the S&#038;P 500.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/why-the-divergence-between-berkshire-hathaway-ab-class-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a butterfly spread and why is it a debit spread?</title>
		<link>http://arbitraged.com/blog/what-is-a-butterfly-spread-and-why-is-it-a-debit-spread/</link>
		<comments>http://arbitraged.com/blog/what-is-a-butterfly-spread-and-why-is-it-a-debit-spread/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/what-is-a-butterfly-spread-and-why-is-it-a-debit-spread/</guid>
		<description><![CDATA[Thundercat asked: I understand that a butterfly spread using call options is a debit spread. Why must it be a debit spread in order to be rational (i.e. no arbitrage). It seems that in order to be rational: the prem on earned on 2 calls at K2 must be less than the premium payed for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage222.jpg"><img src="/files/cc/arbitrage222.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Thundercat</strong> asked: </em><br/><br/><br/>I understand that a butterfly spread using call options is a debit spread. Why must it be a debit spread in order to be rational (i.e. no arbitrage). It seems that in order to be rational: the prem on earned on 2 calls at K2 must be less than the premium payed for calls at strike prices K1 and K2. Why is this?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/what-is-a-butterfly-spread-and-why-is-it-a-debit-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following four hedge fund strategies would be most likely to include the other three strategies?</title>
		<link>http://arbitraged.com/blog/which-of-the-following-four-hedge-fund-strategies-would-be-most-likely-to-include-the-other-three-strategies/</link>
		<comments>http://arbitraged.com/blog/which-of-the-following-four-hedge-fund-strategies-would-be-most-likely-to-include-the-other-three-strategies/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/which-of-the-following-four-hedge-fund-strategies-would-be-most-likely-to-include-the-other-three-strategies/</guid>
		<description><![CDATA[Gags asked: a. Merger arbitrage b. Fixed income arbitrage c. Relative value arbitrage d. Convertible arbitrage Ans Plz]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage229.jpg"><img src="/files/cc/arbitrage229.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Gags</strong> asked: </em><br/><br/><br/>a. Merger arbitrage<br />
b. Fixed income arbitrage<br />
c. Relative value arbitrage<br />
d. Convertible arbitrage</p>
<p>Ans Plz<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/which-of-the-following-four-hedge-fund-strategies-would-be-most-likely-to-include-the-other-three-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm is currently trading at 5.93 after hours. HP is buying them for 5.70, is this an arbitrage opportunity?</title>
		<link>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/</link>
		<comments>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/</guid>
		<description><![CDATA[Mark asked: If I short them at 5.93 and then wait for HP to buy my shares @ 5.70 will I make a $0.23 profit per share? Why is it trading above the offer?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage219.jpg"><img src="/files/cc/arbitrage219.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Mark</strong> asked: </em><br/><br/><br/>If I short them at 5.93 and then wait for HP to buy my shares @ 5.70 will I make a $0.23 profit per share? Why is it trading above the offer?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/palm-is-currently-trading-at-5-93-after-hours-hp-is-buying-them-for-5-70-is-this-an-arbitrage-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you perform arbitrage (benefiting from pricing inefficiencies)?</title>
		<link>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/</link>
		<comments>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/</guid>
		<description><![CDATA[Alex G asked: Could you provide concrete examples? Also, let&#8217;s say a stock trades on the NYSE and TSX (BNS for example), and the prices are apart by about .5%, could you perform arbitrage in this case, or am I getting the wrong idea? I mean how do you buy a stock or commodity and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage201.jpg"><img src="/files/cc/arbitrage201.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Alex G</strong> asked: </em><br/><br/><br/>Could you provide concrete examples? Also, let&#8217;s say a stock trades on the NYSE and TSX (BNS for example), and the prices are apart by about .5%, could you perform arbitrage in this case, or am I getting the wrong idea? I mean how do you buy a stock or commodity and sell it on a whole different market where the stock/futures contract is not registered? Thanks a lot<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/how-can-you-perform-arbitrage-benefiting-from-pricing-inefficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you make yourself your own arbitrage betting in betfair?</title>
		<link>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/</link>
		<comments>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/</guid>
		<description><![CDATA[Bob G asked: So&#8230;simply put if someone offers 2 as a bet &#8211; then will betfair allow me to specify my own opposing bt of 2.1? I didn&#8217;t mean laying&#8230;and what if the first bet is already present? Anyway, thanks for the answer John.]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage207.jpg"><img src="/files/cc/arbitrage207.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Bob G</strong> asked: </em><br/><br/><br/>So&#8230;simply put if someone offers 2 as a bet &#8211; then will betfair allow me to specify my own opposing bt of 2.1?<br />
I didn&#8217;t mean laying&#8230;and what if the first bet is already present? Anyway, thanks for the answer John.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/can-you-make-yourself-your-own-arbitrage-betting-in-betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does sports arbitrage software actually work?</title>
		<link>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/</link>
		<comments>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/</guid>
		<description><![CDATA[Jerry asked: I&#8217;ve been seeing these articles online about people making money from sports arbitrage software. Is this really possible, and is it very risky?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage200.jpg"><img src="/files/cc/arbitrage200.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Jerry</strong> asked: </em><br/><br/><br/>I&#8217;ve been seeing these articles online about people making money from sports arbitrage software. Is this really possible, and is it very risky?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/does-sports-arbitrage-software-actually-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The primary reason for investing on an international basis is to:?</title>
		<link>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/</link>
		<comments>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/</guid>
		<description><![CDATA[Maria asked: a.increase P/E ratios b.increase arbitrage opportunities and potential profits c.reduce portfolio risk through diversification d.minimize taxable investment income]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage237.jpg"><img src="/files/cc/arbitrage237.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Maria</strong> asked: </em><br/><br/><br/>a.increase P/E ratios<br />
b.increase arbitrage opportunities and potential profits<br />
c.reduce portfolio risk through diversification<br />
d.minimize taxable investment income<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/the-primary-reason-for-investing-on-an-international-basis-is-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who does stock arbitrage?</title>
		<link>http://arbitraged.com/blog/who-does-stock-arbitrage/</link>
		<comments>http://arbitraged.com/blog/who-does-stock-arbitrage/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/who-does-stock-arbitrage/</guid>
		<description><![CDATA[Peter asked: Do you know, or have you heard of anyone does arbitrage for a living? Can anyone do it? What kinds of information would someone need?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage215.jpg"><img src="/files/cc/arbitrage215.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>Peter</strong> asked: </em><br/><br/><br/>Do you know, or have you heard of anyone does arbitrage for a living? Can anyone do it? What kinds of information would someone need?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/who-does-stock-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopolist pricing and quantity under arbitrage?</title>
		<link>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/</link>
		<comments>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/</guid>
		<description><![CDATA[xc30 asked: If 2 goods sold in 2 markets with demand curves q1=200-p1 and q2=300-3p2 and total costs are C= 20q + 0.5q^2 where q is total output if arbitrage is possible at no transportation cost, what is the optimal price and the quantities which sell in each market at the price?]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/arbitrage208.jpg"><img src="/files/cc/arbitrage208.jpg" title='arbitrage' alt='arbitrage' /></a></div>
<div><em><strong>xc30</strong> asked: </em><br/><br/><br/>If 2 goods sold in 2 markets with demand curves q1=200-p1 and q2=300-3p2<br />
and total costs are C= 20q + 0.5q^2 where q is total output<br />
if arbitrage is possible at no transportation cost, what is the optimal price and the quantities which sell in each market at the price?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://arbitraged.com/blog/monopolist-pricing-and-quantity-under-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

